Education
Teacher/Student Ratio
Kennewick School District | 1:19 |
Pasco School District | 1:16 |
Richland School District | 1:21 |
SAT Scores
Reading | Writing | Math | |
Kennewick School District | 490 | 458 | 489 |
Pasco School District | 438 | 422 | 447 |
Richland School District | 517 | 498 | 521 |
Washington State Average | 515 | 505 | 535 |
National Average | 495 | 511 | 484 |
Source: Kennewick, Pasco, Richland School Districts, Washington State Office of Superintendent of Public Instruction |
Educational Attainment
Benton County | Franklin County | ||
High School Graduate | 24.29% | 27.35% | |
Some College, No Degree | 23.85% | 20.63% | |
Associate Degree | 10.62% | 9.56% | |
Bachelor Degree | 18.98% | 11.00% | |
Graduate Degree | 11.58% | 5.71% | |
Source: www.TryTriCitiesSites.org/ Applied Geographic Solutions, 2017 |
Post-Secondary Institution Enrollment
Washington State University Tri-Cities | 1,868 |
Columbia Basin College | 11,320 |