Cost of Living
Composite Index | Grocery Items | Housing | Utilities | Transportation | Health Care | Misc. Goods & Services | |
Tri-Cities, WA | 99.2 | 101.2 | 101.6 | 92.1 | 113.5 | 120.8 | 91.9 |
Yakima, WA | 95.2 | 99.0 | 81.8 | 85.3 | 108.8 | 110.7 | 102.1 |
Wenatchee, WA | 109.9 | 106.6 | 121.7 | 77.7 | 109.9 | 118.0 | 108.4 |
Seattle, WA | 159.4 | 129.4 | 229.5 | 107.0 | 134.8 | 127.9 | 135.7 |
Provo-Orem, UT | 95.7 | 94.4 | 93.2 | 86.3 | 100.3 | 91.8 | 100.1 |
Salt Lake City, UT | 101.5 | 102.8 | 104.3 | 89.6 | 108.4 | 103.9 | 99.6 |
Knoxville, TN | 81.3 | 88.9 | 67.5 | 93.2 | 82.5 | 91.9 | 85.3 |
Portland, OR | 137.0 | 114.7 | 185.9 | 87.0 | 126.3 | 114.8 | 122.7 |
Boise, ID | 100.5 | 95.5 | 98.1 | 81.7 | 112.4 | 100.6 | 106.0 |
Twin Falls, ID | 89.0 | 89.6 | 82.9 | 82.2 | 102.8 | 90.6 | 91.8 |
Denver, CO | 112.8 | 98.0 | 138.5 | 80.8 | 104.0 | 104.2 | 108.5 |
Stockton, CA | 119.8 | 125.1 | 138.8 | 128.6 | 123.9 | 100.2 | 100.5 |
Source: ACCRA Cost of Living Index, 2019 Third Quarter Data, Published October 2019 |