Housing
Housing Market
Average Sold Price (June 2020) | $333,600 | ||
Median Sold Price (June 2020) | $315,000 | ||
Number of Active Residential Listings (SFR, June 2020) | 433 | ||
Average Apartment Rent (2 Bedroom, 2 Bath) | $964 | ||
Source: Tri-City Association of Realtors, June 2020 Data, ACCRA Cost of Living Index, 2019 Annual Average Data, Published January 2020 |
2020 Residential Housing Statistics
Month | Active Listings | Total Sold | Average Sales Price | Median Sales Price | Under Contract |
Jan | 464 | 307 | $312,600 | $299,900 | 375 |
Feb | 464 | 322 | $317,300 | $308,700 | 471 |
Mar | 463 | 390 | $334,100 | $316,000 | 423 |
Apr | 430 | 333 | $339,900 | $309,900 | 367 |
May | 421 | 330 | $330,500 | $313,500 | 491 |
Jun | 433 | 443 | $333,600 | $315,000 | 514 |
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec | |||||
Source: Tri-City Association of Realtors, June 2020 Data |
Residential Building Permit Statistics
June 2020 |
2020 Year-to-Date | 2019 Year-to-Date | 2018 Year-to-Date | |||||
Permits | Valuation | Permits | Valuation | Permits | Valuation | Permits | Valuation | |
Benton County | 26 | 5,903,701 | 75 | 20,542,197 | 63 | 19,914,738 | 67 | 23,452,331 |
Franklin County | 12 | 4,252,586 | 34 | 11,965,283 | 37 | 15,043,107 | 57 | 20,946,780 |
Kennewick | 27 | 6,798,308 | 137 | 41,812,503 | 154 | 47,365,512 | 176 | 56,879,584 |
Pasco | 45 | 10,817,659 | 211 | 54,532,455 | 278 | 75,615,648 | 264 | 70,809,666 |
Richland | 29 | 9,341,486 | 167 | 52,488,460 | 173 | 516,73,056 | 144 | 46,602,702 |
West Richland | 9 | 2,538,265 | 57 | 20,515,032 | 32 | 9,576,711 | 36 | 12,421,038 |
Total SFR | 148 | 39,932,508 | 685 | 206,017,315 | 750 | 222,966,766 | 766 | 235,706,936 |
Source: Home Builders Association of Tri-Cities and Walla Walla, June 2020 Data |