The Tri-Cities region features over 18,000 acres currently zoned for industrial use. Of these, some 7,000 acres are zoned light industrial and 11,000 acres are zoned heavy industrial. A variety of planned and fully serviced industrial and business parks exist in each of the communities in Benton and Franklin Counties.
Disclaimer: TRIDEC makes no guarantees as to the accuracy, timeliness, or completeness of this information. TRIDEC accepts no liability for any loss arising howsoever from the use of the information contained herein. TRIDEC is not acting as a real estate broker and presents this material "as is." If you have any questions regarding this policy, please contact tjao@tridec.org.
| Industrial Buildings | ||
| There are currently no properties listed. |
| Commercial Buildings | ||
| Industrial Warehouse + Office | Pasco, WA | 18,212 Sq. Ft. |
| Research Park Class A Office Space | Richland, WA | 6,846 Sq. Feet |
| Office with Large Warehouse | Kennewick, WA | 15,396 Sq. Ft. |
| Industrial Warehouse Site | Pasco, WA | 11,164 Sq. Ft. |
| Industrial Sites / Parks | ||
| Heritage Industrial Center | Pasco, WA | 400 Acres |
| Connell Industrial Area | Connell, WA | 210 Acres |
| Horn Rapids Industrial Park | Richland, WA | 750 Acres |
| Oak Street Industrial Park | Kennewick, WA | 1.50-16.88 Acres |
| Prosser Airport | Prosser, WA | 35 Acres |
| Manufacturing Mall | Richland, WA | 300 Acres |
| Business Parks | ||
| Columbia East Business Park | Pasco, WA | 300 Acres |
| Tri-Cities Research District | Richland, WA | 325 Acres |
© 2010 Tridec. All Rights Reserved.