Population

 

Tri-Cities MSA Population

 

 

1990 Census

2000 Census

2010 Estimate

Kennewick-Pasco-Richland MSA
150,033
191,822
253,340
     Benton County 112,560 142,475 175,177
          Kennewick 44,670 54,751 73,917
          Richland 32,315 38,708 48,058
          West Richland 4,042 8,385 11,811
     Franklin County 37,473 49,349 78,163
          Pasco 23,976 32,066 59,781

 Top of Page

 

Population by Gender

 

 

1990 Census

2000 Census

2010 Estimate

2015 Projection

Male 49.9% 50.3% 50.8% 51.0%
Female 50.1% 49.7% 49.2% 49.0%

Top of Page

 

Population by Race/Ethnicity 

 

 

1990 Census

2000 Census

2010 Estimate

2015 Projection

White 86.5% 80.0% 73..8% 71.2%
Black 1.6% 1.3% 1.5% 1.6%
American Indian or Alaska Native 0.8% 0.8% 0.7% 0.7%
Asian or Pacific Islander 2.1% 2.2% 2.6% 2.8%
Some Other Race 9.1% 12.7% 16.9% 18.6%
Two or More Races - 3.1% 4.6% 5.1%
Hispanic Ethnicity 13.3% 21.3% 26.0% 27.7%
Not Hispanic or Latino 86.7% 78.7% 74.0% 72.3%

Top of Page

 

Population by Age 

 

 

1990 Census

2000 Census

2010 Estimate

2015 Projection

0 to 4 8.6% 8.2% 8.7% 9.1%
5 to 14 17.9% 17.4% 15.2% 15.6%
15 to 19 7.5% 8.4% 7.2% 7.0%
20 to 24 6.1% 6.1% 6.8% 6.8%
25 to 34 16.4% 13.0% 15.1% 13.6%
35 to 44 15.6% 15.4% 12.5% 12.8%
45 to 54 10.1% 13.6% 12.9% 11.6%
55 to 64 7.9% 8.0% 10.9% 11.4%
65 to 74 6.2% 5.3% 6.1% 7.4%
75 to 84 3.0% 3.5% 3.2% 3.4%
85+ 0.8% 1.0% 1.3% 1.2%

Top of Page

 

Median Age 

 

 

1990 Census

2000 Census

2010 Estimate

2015 Projection

Total Population 31.3 32.7 32.9 33.6

Top of Page

 

Additional Population Documents

Demographic Detail Report

Historical State and County Estimates (1960-2010)

Population Forecasts (Medium Series: 2000 to 2030)

 

Top of Page