| Labor Force | 131,930 |
| Employment | 120,680 |
| Unemployment | 11,250 |
| Unemployment Rate | 8.5% |
| Benton County | Franklin County | Washington State | |
| Labor Force | 94,230 | 37,700 | 3,490,870 |
| Employment | 86,760 | 33,920 | 3,149,000 |
| Unemployment | 7,470 | 3,780 | 341,870 |
| Unemployment Rate | 7.9% | 10.0% | 9.8% |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2008 | 6.4 | 5.9 | 5.2 | 4.7 | 4.9 | 4.8 | 5.0 | 4.9 | 4.4 | 4.7 | 5.7 | 6.7 |
| 2009 | 8.2 | 8.1 | 8.1 | 7.1 | 6.7 | 6.7 | 6.4 | 6.7 | 6.0 | 6.1 | 7.1 | 8.1 |
| 2010 | 8.8 | 9.0 | 8.2 | 6.9 | 7.0 | 6.3 | 6.5 | 6.6 | 6.1 | 5.9 | 6.9 | 7.8 |
| 2011 | 8.8 | 8.5 |
| Employees | |
| Total Nonfarm | 98,500 |
| Goods Producing | 12,700 |
| Construction | 5,700 |
| Manufacturing | 7,000 |
| Services Providing | 85,800 |
| Private Services | 67,700 |
| Trade, Transportation, Utilities | 15,200 |
| Financial Services | 3,700 |
| Government | 18,100 |
| 1990 Census | 2000 Census | 2010 Estimate | 2015 Projection | |
| Age 16+ Population | 107,959 | 139,360 | 183,257 | 205,507 |
| In Labor Force | 67.5% | 66.4% | 66.0% | 66.0% |
| Employed | 93.2% | 92.7% | 90.4% | 93.2% |
| Unemployed | 6.6% | 7.2% | 9.5% | 6.7% |
| In Armed Forces | 0.1% | 0.1% | 0.1% | 0.1% |
| Not in Labor Force | 32.5% | 33.6% | 34.0% | 34.0% |
| Number of Employees (Daytime Pop) | 89,759 | |||
| Number of Establishments | 7,402 | |||
| Emp in Blue Collar Occupations | 42.0% | |||
| Emp in White Collar Occupations | 58.0% |
| 1990 Census | 2000 Census | 2010 Estimate | 2015 Projection | |
| Age 25+ Population | 90,008 | 114,827 | 152,410 | 171,096 |
| Grade 5-8 | 8.9% | 7.0% | 9.5% | 9.3% |
| Grade 9-12 | 10.8% | 10.6% | 8.1% | 7.1% |
| Highschool Graduate | 27.8% | 23.9% | 28.1% | 30.2% |
| Some College, No Degree | 22.9% | 23.9% | 22.4% | 21.7% |
| Associates Degree | 8.5% | 8.9% | 8.6% | 8.5% |
| Bachelor's Degree | 14.2% | 14.7% | 14.4% | 14.3% |
| Graduate Degree | 6.8% | 8.6% | 8.8% | 8.9% |
| No Schooling Completed | 2.3% |
© 2010 Tridec. All Rights Reserved.