| Average Selling Price (March 2011) | $196,400 |
| Number of Active Single Family Listings (January 2011) | 1,021 |
| Average Apartment Rent (2 Bedroom, 2 Bath) | $751 |
Source: Tri-City Association of Realtors, April 2011
ACCRA Cost of Living Index, Data for Third Quarter 2010, Published November 2010
| Month | Active Listings | Total Sold | Average Sales Price | Median Sales Price | Under Contract |
| Jan - 2010 | 933 | 165 | $182,000 | $162,800 | 311 |
| Feb | 951 | 200 | $185,700 | $170,300 | 403 |
| Mar | 1,006 | 300 | $195,700 | $179,500 | 471 |
| Apr | 971 | 351 | $198,100 | $169,900 | 529 |
| May | 1,034 | 354 | $189,000 | $170,900 | 259 |
| Jun | 1,068 | 448 | $191,900 | $177,000 | 305 |
| Jul | 1,101 | 254 | $216,400 | $195,500 | 294 |
| Aug | 1,098 | 249 | $190,900 | $173,900 | 309 |
| Sep | 1,070 | 251 | $203,200 | $174,200 | 284 |
| Oct | 1,021 | 246 | $199,200 | $178,900 | 278 |
| Nov | 972 | 217 | $199,000 | $186,300 | 234 |
| Dec | 922 | 240 | $205,700 | $183,600 | 188 |
| Jan - 2011 | 954 | 145 | $193,800 | $174,000 | 223 |
| Feb | 979 | 170 | $201,800 | $179,000 | 279 |
| Mar | 1,021 | 217 | $196,400 | $170,000 | 312 |
Source: Tri-City Association of Realtors, April 2011
| 1990 Census | 2000 Census | 2010 Estimate | 2015 Projection | |
| Total Housing Units | 58,538 | 72,047 | 89,094 | 96,239 |
| Owner-Occupied | 58.0% | 64.0% | 64.0% | 64.0% |
| Renter-Occupied | 35.0% | 30.0% | 27.6% |
27.6% |
| Vacant | 7.0% | 6.0% | 8.4% | 8.5% |
Source: Demographics Now, December 2010
Additional Documents:
Housing Units Summary Report
|
March 2011 |
2011 Year-to-Date | 2010 Year-to-Date | ||||
| Permits | Valuation | Permits | Valuation | Permits | Valuation | |
| Benton County | 10 | 3,120,908 | 26 | 8,188,727 | 23 | 7,106,937 |
| Franklin County | 4 | 1,248,070 | 11 | 3,463,489 | 22 | 5,913,524 |
| Kennewick | 44 | 10,451,105 | 86 | 20,619,798 | 99 | 22,837,349 |
| Pasco | 53 | 11,833,213 | 138 | 31,066,570 | 191 | 40,696,559 |
| Richland | 20 | 5,825,825 | 73 | 20,600,023 | 85 | 19,567,222 |
| West Richland | 14 | 3,484,000 | 34 | 8,218,000 | 37 | 6,682,567 |
| Total SFR | 147 | 36,306,598 | 375 | 93,346,696 | 465 | 104,243,835 |
Source: Home Builders Association of Tri-Cities and Walla Walla, April 2011
© 2010 Tridec. All Rights Reserved.