Household Income

 

Households by Income

 

  1990 Census 2000 Census 2010 Estimate 2015 Projection
$0-$15,000 23.2% 12.9% 11.4% 10.6%
$15,000-$25,000 17.6% 12.7% 9.4% 8.2%
$25,000-$35,000 15.8% 12.5% 10.9% 10.4%
$35,000-$50,000 19.5% 16.9% 15.2% 13.9%
$50,000-$75,000 16.5% 21.4% 18.8% 17.9%
$75,000-$100,000 4.9% 12.8% 13.2% 13.2%
$100,000-$150,000 2.0% 7.9% 13.9% 16.4%
$150,000+ 0.5% 2.9% 7.2% 9.4%

Top of Page

 

Household Income 

 

  1990 Census 2000 Census 2010 Estimate 2015 Projection
Average Household Income $35,768 $55,667 $67,635 $71,762
Median Household Income $30,781 $44,907 $53,514 $58,034
Per Capita Income $13,015 $19,648 $22,705 $22,989

Top of Page

 

Additional Household Income Documents

Income Summary Report

 

Top of Page